1992 Budget
![]()
|
ADOPTED |
||
|
Budget |
||
|
1992 |
||
| INCOME | ||
| Condominium Fees | 509,922 | |
| Parking Rentals | 6,250 | |
| Unit Rental — Unit 212 | 0 | |
| Interest | 5,400 | |
| Late Fees | 350 | |
| Laundry Machines | 18,000 | |
| Move In Fees | 2,000 | |
| Materials Reimbursement | 1,000 | |
| Funds from Reserves | 30,000 | |
| Miscellaneous | 500 | |
| TOTAL INCOME | 573,422 | |
| EXPENSES | ||
| UTILITIES | ||
| Electricity | 97,000 | |
| Water/Sewer | 32,000 | |
| Gas | 4,000 | |
| Gas/Fuel Oil | 28,000 | |
| Telephone | 1,500 | |
| TOTAL UTILITIES | 162,500 | |
| MAINTENANCE | ||
| Supplies: | ||
| Janitorial | -- | |
| Maintenance | -- | |
| Lighting | -- | |
| HVAC | -- | |
| Snow Removal | -- | |
| Pool Supplies | -- | |
| Grounds Supplies | -- | |
| Other | -- | |
| Sub Total, Supplies " | 8,750 | |
| Repairs: | ||
| Roof | 0 | |
| Plumbing | 1,500 | |
| Electrical | 0 | |
| HVAC | 0 | |
| Building | 8,112 | |
| Locks/Keys | 500 | |
| Parking Gate & Door | 0 | |
| Miscellaneous | 500 | |
| Elevators | ||
| Sub Total, Repairs | 10,612 | |
| TOTAL MAINTENANCE | 19,362 | |
| PERSONNEL | ||
| Office Payroll | 92,000 | |
| Engineer’s Payroll | 19,000 | |
| Cleaning Payroll | 47,000 | |
| Payroll Taxes | 17,500 | |
| Employee Education | 0 | |
| Health Insurance | 16,000 | |
| Workers Compensation | 5,000 | |
| Uniforms | 1,600 | |
| TOTAL PERSONNEL | 198,100 | |
| CONTRACTED SERVICES | ||
| Trash Removal | 8,100 | |
| Pager | 0 | |
| Grounds Maintenance | 1,500 | |
| Elevators | 10,000 | |
| HVAC | 14,000 | |
| Carpet Cleaning | 0 | |
| Water Treatment | 1,100 | |
| Exterminator | 1,300 | |
| Pool Management | 3,000 | |
| Laundry Machines | 600 | |
| TOTAL CONTRACTED SERVICE | 39,600 | |
| PROFESSIONAL SERVICES | ||
| Management | 15,388 | |
| Management Consulting | 0 | |
| Legal | 11,000 | |
| Audit | 2,800 | |
| Engineer/Architect | 0 | |
| Reserve Study | 0 | |
| TOTAL PROFESSIONAL SERVICES | 29,188 | |
| ADMINISTRATIVE EXPENSES | ||
| Postage | 1,700 | |
| Printing/Copying | 1,500 | |
| Office Supplies | 1,000 | |
| Miscellaneous | 500 | |
| Interest (Mortgage) | 4,100 | |
| TOTAL ADMINISTRATIVE | 8,800 | |
| INSURANCE, LICENSE & TAX | ||
| Property Insurance | 13,000 | |
| Taxes | 1,500 | |
| Permits | 2,000 | |
| Losses/Deductibles | 0 | |
| TOTAL INS, LICENSE, TAX | 16,500 | |
| TOTAL OPERATING | ||
| EXPENSES | 474,050 | |
| Total Capital | ||
| Expenditures | 43,372 | |
| TOTAL RESERVES | ||
| CONTRIBUTION | 36,000 | |
| PRIOR YEAR DEFICIT | 20,000 | |
| TOTAL EXPENSES | 573,422 | |
| Surplus/(Deficit) | 0 | |
Last Updated on 02/14/2001
By Brian J. Larkin