|
OPERATING BUDGET |
2004 Budget-Adopted 12/04/03 | ||
INCOME |
|||
| Condominium Fees | 795,864 | ||
| Percent (%) Increase in Condominium Fees | 4.50 | ||
| Rental/Other Operating Income | |||
| Rent-Unit 212 | 15,600 | ||
| Parking Rentals | 8,460 | ||
| Interest Income | 1,000 | ||
| Laundry Income | 20,500 | ||
| Late Fees | 2,000 | ||
| Move In Fees | 3,000 | ||
| Within Unit Service | 4,500 | ||
| Miscellaneous | 1,500 | ||
| Total Other Income | 56,560 | ||
| Interest on Capital Reserves | 12,000 | ||
| Total Income | 864,424 | ||
| OPERATING EXPENSES | |||
| Utilities | |||
| Electricity | 91,000 | ||
| Water/Sewer | 44,000 | ||
| Gas-Domestic | 4,500 | ||
| Gas-Heating | 67,000 | ||
| Telephone | 3,500 | ||
| Total Utilities | 210,000 | ||
| Maintenance Supplies | |||
| Janitorial | 2,500 | ||
| Maintenance | 2,300 | ||
| Within Unit Service | 2,500 | ||
| Lighting | 1,500 | ||
| HVAC | 1,000 | ||
| Snow Removal | 500 | ||
| Pool Supplies | 250 | ||
| Grounds Supplies | 4,000 | ||
| Sub Total, Maintenance Supplies | 14,550 | ||
| Repairs | |||
| Roof | 1,000 | ||
| Plumbing | 1,000 | ||
| Electrical | 2,750 | ||
| HVAC | 2,750 | ||
| Building | 2,000 | ||
| Locks/Keys | 1,000 | ||
| Garage Door | 2,750 | ||
| Elevators | 2,250 | ||
| Office Equipment & Miscellaneous | 250 | ||
| Sub Total, Repairs | 15,750 | ||
| Total Maintenance | 30,300 | ||
| Personnel | |||
| Office Payroll | 156,590 | ||
| Maintenance/Porters Pay | 97,922 | ||
| Payroll Taxes | 24,366 | ||
| Employee Education | 750 | ||
| Health Insurance | 27,000 | ||
| Workers Compensation | 3,300 | ||
| Uniforms | 2,400 | ||
| Total Personnel | 312,328 | ||
| Contract Maintenance Services | |||
| Trash Removal | 9,300 | ||
| Communications | 2,600 | ||
| Elevators | 12,690 | ||
| HVAC | 7,424 | ||
| Water Treatment | 1,600 | ||
| Exterminator | 1,300 | ||
| Pool Management | 3,000 | ||
| Laundry Machines | 3,135 | ||
| Total Contract Maintenance Services | 41,049 | ||
| Contract Professional Services | |||
| Financial Management | 6,343 | ||
| Payroll Services | 2,500 | ||
| Legal | 7,000 | ||
| Audit | 3,600 | ||
| Building Engineer | 20,215 | ||
| Engineer/Architect | 1,000 | ||
| Total Contract Professional Services | 40,658 | ||
| Administrative Expenses | |||
| Postage | 3,000 | ||
| Printing/Copying | 1,000 | ||
| Office Supplies | 1,000 | ||
| Office Equipment | 400 | ||
| Computer Software/Supply | 500 | ||
| Condo Fee For Unit 212 | 5,205 | ||
| Home Page | 500 | ||
| Miscellaneous | 2,500 | ||
| Total Administrative Expenses | 14,105 | ||
| Insurance, License, Tax | |||
| Property/Pool Insurance | 52,000 | ||
| Taxes | 2,000 | ||
| Property Tax-Unit 212 | 1,600 | ||
| Permits/Licenses | 1,200 | ||
| Losses/Deductibles | 1,000 | ||
| Total Insurance/License/Tax | 57,800 | ||
| TOTAL OPERATING EXPENSES | 706,240 | ||
|
CAPITAL BUDGET |
|||
| INCOME | |||
| Monthly Transfer to Reserves @ $12,182 per month | 146,184 | ||
| Interest on Capital Reserves | 12,000 | ||
| Total Capital Income | 158,184 | ||
| CAPITAL EXPENSES | |||
| Domestic Water Valve Relocation | 25,000 | ||
| Fencing and Tree Boxes | 25,000 | ||
| Laundry Room Exhaust System | 3,700 | ||
| HVAC Engineering Efficiency Study and Modifications | 20,000 | ||
| Total Capital Expenses | 73,700 | ||
| NET CONTRIBUTION TO RESERVES | 84,484 | ||
| BUDGET SUMMARY | |||
| Income | |||
| Condominium Fees | 795,864 | ||
| Other Income | 56,560 | ||
| Interest on Capital Reserves | 12,000 | ||
| Total Income | 864,424 | ||
| Expenses | |||
| Operating Expenses | 706,240 | ||
| Net Contribution to Reserves | 84,484 | ||
| Planned Capital Expenditures | 73,700 | ||
| Total Expenses | 864,424 |
Last Updated on 12/17/2003