![]()
| The Lauren, A Condominium |
| Operating and Capital Budgets 2001 |
|
Adopted November 13, 2001 |
| INCOME | |
| Condominium Fees | 733,458 |
| Rent-Unit 212 | 10,440 |
| Parking Rentals | 8,460 |
| Interest Income | 3,000 |
| Laundry Income | 18,200 |
| Late Fees | 2,000 |
| Move In Fees | 3,300 |
| Within Unit Service | 5,000 |
| Miscellaneous | 1,000 |
| Total Other Income | 51,400 |
| Interest Retained in Reserves | 33,000 |
| Gross Income | 817,858 |
| Transfers To Reserves | -155,772 |
| Transfers From Reserves | 65,100 |
| TOTAL INCOME | 727,186 |
| (gross income minus transfer to | |
| reserves plus transfer from reserves) | |
| EXPENSES | |
| Utilities | |
| Electricity | 105,000 |
| Water/Sewer | 45,760 |
| Gas-Domestic | 6,750 |
| Gas-Heating | 66,000 |
| Telephone | 3,700 |
| Total Utilities | 227,210 |
| Maintenance Supplies | |
| Janitorial | 2,600 |
| Maintenance | 2,600 |
| Within Unit Service | 2,500 |
| Lighting | 1,000 |
| HVAC | 1,000 |
| Snow Removal | 750 |
| Pool Supplies | 350 |
| Grounds Supplies | 3,750 |
| Sub Total, Maintenance Supplies | 14,550 |
| Repairs | |
| Roof | 750 |
| Plumbing | 1,000 |
| Electrical | 1,500 |
| HVAC | 3,400 |
| Building | 2,500 |
| Locks/Keys | 2,000 |
| Garage Door | 1,750 |
| Elevators | 1,250 |
| Office Equipment & Miscellaneous | 500 |
| Sub Total, Repairs | 14,650 |
| Total Maintenance | 29,200 |
| Personnel | |
| Office Payroll | 142,000 |
| Maintenance/Porters Pay | 83,000 |
| Payroll Taxes | 21,375 |
| Employee Education | 1,500 |
| Health Insurance | 17,920 |
| Workers Compensation | 4,250 |
| Uniforms | 2,800 |
| Total Personnel | 272,845 |
| Contract Maintenance Services | |
| Trash Removal | 7,600 |
| Pagers | 750 |
| Elevators | 10,702 |
| HVAC | 7,176 |
| Water Treatment | 1,396 |
| Exterminator | 1,150 |
| Pool Management | 4,000 |
| Laundry Machines | 2,964 |
| Total Contract Maintenance Svc | 35,738 |
| Contract Professional Services | |
| Financial Management | 13,156 |
| Legal | 12,500 |
| Audit | 3,500 |
| Building Engineer | 13,920 |
| Engineer/Architect | 2,000 |
| Total Contract Professional Svc | 45,076 |
| Administrative Expenses | |
| Postage | 2,750 |
| Printing/Copying | 1,000 |
| Office Supplies | 1,000 |
| Office Equipment | 700 |
| Computer Software/Supply | 600 |
| Condo Fee For Unit 212 | 4,800 |
| Marketing Programs | 1,000 |
| Miscellaneous | 3,000 |
| Total Admin. Expense | 14,850 |
| Insurance, License, Tax | |
| Property/Pool Insurance | 22,717 |
| Taxes | 7,000 |
| Property Tax-Unit 212 | 1,050 |
| Permits/Licenses | 1,200 |
| Losses/Deductibles | 1,000 |
| Mortgage Payment-Unit 212 | 4,200 |
| Total Insurance/License/Tax | 37,167 |
| TOTAL OPERATING EXPENSES | 662,086 |
| CAPITAL EXPENSES | |
| City Water Booster Pump | 10,000 |
| Cooling Tower Variable Speed Dr | 7,500 |
| Electrical Preventative Maint. | 3,100 |
| Reverse Hot/Chill Water Piping | 9,500 |
| Association Phone System | 5,000 |
| Stairwell Refurbishing/Painting | 5,000 |
| Additional Capital Expenditures | 25,000 |
| TOTAL CAPITAL EXPENSES | 65,100 |
| TOTAL EXPENSES | 727,186 |
| NET SURPLUS/LOSS | 0 |