![]() |
Lauren Budget
2013 |
|
OPERATING BUDGET |
|||
|
INCOME |
|||
| Condominium Fees | 1,167,745 | ||
| Percent (%) Increase in Condominium Fees | 1.50 | ||
| Rental/Other Income | |||
| Transfer From Reserves | 22,500 | ||
| Rent-Unit 212 | 21,000 | ||
| Parking Rentals | 10,560 | ||
| Interest Income | 176 | ||
| Laundry Income | 18,000 | ||
| Late Fees | 900 | ||
| Move In Fees | 6,000 | ||
| Within Unit Service | 5,000 | ||
| Miscellaneous | 2,200 | ||
| Total Other Income | 86,336 | ||
| Interest Retained in Reserves | 29,000 | ||
| Total Income | 1,283,081 | ||
|
OPERATING EXPENSES |
|||
| Utilities | |||
| Electricity | 144,000 | ||
| Water/Sewer | 55,250 | ||
| Gas-Domestic | 2,825 | ||
| Gas-Heating | 60,500 | ||
| Telephone | 6,000 | ||
| Total Utilities | 268,575 | ||
| Maintenance Supplies | |||
| Janitorial | 5,000 | ||
| Maintenance | 1,400 | ||
| Within Unit Service | 2,000 | ||
| Lighting | 1,800 | ||
| HVAC | 1,500 | ||
| Snow Removal | 500 | ||
| Pool Supplies | 1,500 | ||
| Grounds Supplies | 7,000 | ||
| Total Maintenance Supplies | 20,700 | ||
| Repairs | |||
| Roof | 300 | ||
| Plumbing | 700 | ||
| Electrical | 900 | ||
| HVAC | 2,800 | ||
| Building | 1,400 | ||
| Locks/Keys | 1,400 | ||
| Garage Door | 1,100 | ||
| Elevators | 3,000 | ||
| Office Equipment & Miscellaneous | 1,100 | ||
| Total Repairs | 12,700 | ||
| Total Maintenance | 33,400 | ||
| Personnel | |||
| Office Payroll | 198,000 | ||
| Maintenance/Porters Pay | 155,500 | ||
| Payroll Taxes | 33,978 | ||
| Employee Education | 500 | ||
| Health Insurance | 61,590 | ||
| Workers Compensation | 4,700 | ||
| Uniforms | 4,400 | ||
| Total Personnel | 458,668 | ||
| Contract Maintenance Services | |||
| Trash Removal | 15,000 | ||
| Communications | 4,050 | ||
| Elevators | 20,395 | ||
| HVAC | 8,650 | ||
| Water Treatment | 2,200 | ||
| Exterminator | 1,776 | ||
| Pool Management | 3,800 | ||
| Laundry Machines | 0 | ||
| Total Contract Maintenance Svc | 55,871 | ||
| Contract Professional Services | |||
| Financial Management/Payroll Services | 27,066 | ||
| Legal | 9,500 | ||
| Audit | 6,250 | ||
| Building Engineer | 0 | ||
| Total Contract Professional Svc | 42,816 | ||
| Administrative Expenses | |||
| Postage | 2,400 | ||
| Printing/Copying | 800 | ||
| Office Supplies | 800 | ||
| Office Equipment | 500 | ||
| Computer Software/Supply | 700 | ||
| Condo Fee For Unit 212 | 7,643 | ||
| Home Page | 600 | ||
| Miscellaneous | 1,835 | ||
| Total Admin. Expense | 15,278 | ||
| Insurance, License, Tax | |||
| Property/Pool/D&O/Fidelity/Umbrella | 43,848 | ||
| Taxes | 5,500 | ||
| Property Tax-Unit 212 | 2,925 | ||
| Permits/Licenses | 600 | ||
| Losses/Deductibles | 2,100 | ||
| Total Insurance/License/Tax | 54,973 | ||
TOTAL OPERATING EXPENSES |
929,581 | ||
|
INCOME |
|||
| Contributions to Unrestricted Reserves | 169,000 | ||
| Contributions to Restricted HVAC Reserves | 155,500 | ||
| Interest on Capital Reserves | 29,000 | ||
| Total Capital Income | 353,500 | ||
|
CAPITAL EXPENSES |
|||
| Note: Capital expenses listed below have been identified by the Reserve Study, or other professionals, as items that due to their age and/or condition may merit repair or replacement. While they are under consideration the Board has not made a commitment to undertake any of these projects in 2013. | |||
| Exhaust Fans | 23,778 | ||
| Security System Phased Replacements | 7,925 | ||
| Contingency Reserve 2013 Budget | 60,000 | ||
| Chiller Repair | 32,137 | ||
| Electrical System Inspections & Part Replace | 37,493 | ||
| Elevators, Traction, Modernization | 332,080 | ||
| Life Safety System (Control Panel & Devices) | 40,707 | ||
| Reserve Study Update | 4,200 | ||
| Façade Repairs | 50,733 | ||
| Tree Boxes | 5,150 | ||
| Total Capital Expenses (Potential) | 594,203 | ||
| Total Capital Expenses (Committed) | 0 | ||
| NET CONTRIBUTION TO RESERVES | 353,500 | ||
|
BUDGET SUMMARY |
|||
| Income | |||
| Condominium Fees | 1,167,745 | ||
| Rental/Other Income | 86,336 | ||
| Interest on Capital Reserves | 29,000 | ||
| Total Income | 1,283,081 | ||
| Expenses | |||
| Operating Expenses | 929,581 | ||
| Net Contribution to Reserves | 353,500 | ||
| Anticipated Capital Expenditures | 0 | ||
| Total Expenses | 1,283,081 | ||